the benefits of eating Prunes, flesh and skin, stewed without sugar, weighe0d with stones KDC
Importance of eating Prunes, flesh and skin, stewed without sugar, weighed with stones:
Prunes, flesh and skin, stewed without sugar, weighed with stones is a good source of vitamins, minerals, proteins and fiber
Prunes, flesh and skin, stewed without sugar, weighed with stones is good for containing the following items :
Sodium mg 5, Potassium mg 400, Calcium mg 17, Phosphorus mg 38, Magnesium mg 12, Iron mg 1, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-236 | Sodium mg | 5 |
Potassium mg | 400 | Calcium mg | 17 | Magnesium mg | 12 |
Phosphorus mg | 38 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 1 | Manganese mg | 0 |
Energy kcal | 74 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 18 | Fat g | 0 | Starch g | 0 |
Glucose g | 9 | Galactose g | | Fructose g | 6 |
Sucrose g | 2 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 72 | Retinol µg | 12 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 0 | | |
Food from same Group
Redcurrants, Stewed With Sugar
Redcurrants, Stewed Without Sugar
Rhubarb, Stems Only, Raw
Rhubarb, Stems Only, Stewed With Sugar
Rhubarb, Stems Only, Stewed Without Sugar
Sapodilla, Flesh Only
Sharon Fruit, Flesh Only
Star Fruit
Strawberries, Raw
Sugar Apple, Flesh Only