the benefits of eating Plums, average, flesh and skin, stewed with sugar, w0eighed with stones KDC
Importance of eating Plums, average, flesh and skin, stewed with sugar, weighed with stones:
Plums, average, flesh and skin, stewed with sugar, weighed with stones is a good source of vitamins, minerals, proteins and fiber
Plums, average, flesh and skin, stewed with sugar, weighed with stones is good for containing the following items :
Sodium mg 2, Potassium mg 191, Calcium mg 11, Phosphorus mg 18, Magnesium mg 7, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-316 | Sodium mg | 2 |
Potassium mg | 191 | Calcium mg | 11 | Magnesium mg | 7 |
Phosphorus mg | 18 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 0 | Manganese mg | 0 |
Energy kcal | 67 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 17 | Fat g | 0 | Starch g | 0 |
Glucose g | 3 | Galactose g | | Fructose g | 2 |
Sucrose g | 12 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 299 | Retinol µg | 50 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | 6 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 1 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 3 | | |
Food from same Group
Grenadillas, Flesh And Seeds
Guava, Flesh Only, Raw
Guava, Raw, Weighed With Skin And Pips
Jambu Fruit, Flesh Only
Jujube, Flesh Only
Kiwi Fruit, Flesh And Seeds
Kiwi Fruit, Flesh And Seeds, Weighed With Skin
Kumquats, Whole Fruit, Raw
Lemon Peel
Lemons, Flesh Only, Raw, Weighed With Peel And Pips