the benefits of eating Plums, Victoria, flesh and skin, raw, weighed with s0tones KDC
Importance of eating Plums, Victoria, flesh and skin, raw, weighed with stones:
Plums, Victoria, flesh and skin, raw, weighed with stones is a good source of vitamins, minerals, proteins and fiber
Plums, Victoria, flesh and skin, raw, weighed with stones is good for containing the following items :
Sodium mg 2, Potassium mg 180, Calcium mg 10, Phosphorus mg 15, Magnesium mg 7, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-221 | Sodium mg | 2 |
Potassium mg | 180 | Calcium mg | 10 | Magnesium mg | 7 |
Phosphorus mg | 15 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 0 | Manganese mg | 0 |
Energy kcal | 37 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 9 | Fat g | 0 | Starch g | 0 |
Glucose g | 4 | Galactose g | | Fructose g | 2 |
Sucrose g | 3 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 275 | Retinol µg | 46 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 3 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 6 | | |
Food from same Group
Gooseberries, Cooking, Stewed Without Sugar
Gooseberries, Dessert, Raw
Grapefruit, Canned In Juice, Whole Contents
Grapefruit, Flesh Only, Raw, Weighed With Peel And Pips
Grapefruit, Raw, Flesh Only
Grapes, Average
Grapes, Average, Weighed With Pips
Grapes, Green
Grapes, Red
Greengages, Raw