the benefits of eating Pineapple, canned in syrup, whole contents0 KDC
Importance of eating Pineapple, canned in syrup, whole contents:
Pineapple, canned in syrup, whole contents is a good source of vitamins, minerals, proteins and fiber
Pineapple, canned in syrup, whole contents is good for containing the following items :
Sodium mg 2, Potassium mg 79, Calcium mg 6, Phosphorus mg 5, Magnesium mg 11, Iron mg 0, Zinc mg 0, Manganese mg 1

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-212 | Sodium mg | 2 |
Potassium mg | 79 | Calcium mg | 6 | Magnesium mg | 11 |
Phosphorus mg | 5 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 4 | Manganese mg | 1 |
Energy kcal | 64 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 17 | Fat g | 0 | Starch g | 0 |
Glucose g | 6 | Galactose g | | Fructose g | 5 |
Sucrose g | 6 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 11 | Retinol µg | 2 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 1 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 13 | | |
Food from same Group
Prunes, Flesh And Skin, Weighed With Stones
Prunes, Ready-to-eat, Semi-dried
Prunes, Ready-to-eat, Semi-dried, Weighed With Stones
Quinces, Flesh Only
Raisins
Rambutan, Flesh Only
Raspberries, Raw
Raspberries, Stewed With Sugar
Raspberries, Stewed Without Sugar
Redcurrants, Raw