the benefits of eating Pie, fruit, wholemeal, pastry top and bottom, blackc0urrant, homemade KDC
Importance of eating Pie, fruit, wholemeal, pastry top and bottom, blackcurrant, homemade:
Pie, fruit, wholemeal, pastry top and bottom, blackcurrant, homemade is a good source of vitamins, minerals, proteins and fiber
Pie, fruit, wholemeal, pastry top and bottom, blackcurrant, homemade is good for containing the following items :
Sodium mg 108, Potassium mg 286, Calcium mg 42, Phosphorus mg 106, Magnesium mg 33, Iron mg 1, Zinc mg 1, Manganese mg 1

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | AS | Food Code | 11-1074 | Sodium mg | 108 |
Potassium mg | 286 | Calcium mg | 42 | Magnesium mg | 33 |
Phosphorus mg | 106 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 201 | Manganese mg | 1 |
Energy kcal | 250 | Protein g | 4 | Total nitrogen g | 1 |
Carbohydrate g | 33 | Fat g | 13 | Starch g | 20 |
Glucose g | 1 | Galactose g | | Fructose g | 2 |
Sucrose g | 9 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 8 | Mono FA/100g | 3 |
Poly FA100g | 1 | Cholesterol mg | 31 | | |
Retinol µg | 139 | Carotene µg | 136 | Retinol µg | 162 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 2 |
Tryptophan | 1 | Niacin mg | 3 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 3 | Vitamin C mg | 72 | | |
Food from same Group
Pudding, Queen Of Puddings, Homemade
Pudding, Sponge, Canned
Pudding, Sponge, Homemade
Pudding, Sponge, With Dried Fruit, Homemade
Pudding, Sponge, With Jam Or Treacle, Homemade
Pudding, Spotted Dick, Homemade
Pudding, Suet, Homemade
Sevyian, Homemade
Strudel, Fruit Filled, Retail, Frozen
Tart, Bakewell, Homemade