the benefits of eating Oranges, flesh only, weighed with peel and pips0 KDC
Importance of eating Oranges, flesh only, weighed with peel and pips:
Oranges, flesh only, weighed with peel and pips is a good source of vitamins, minerals, proteins and fiber
Oranges, flesh only, weighed with peel and pips is good for containing the following items :
Sodium mg 0, Potassium mg 87, Calcium mg 17, Phosphorus mg 11, Magnesium mg 6, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-360 | Sodium mg | 0 |
Potassium mg | 87 | Calcium mg | 17 | Magnesium mg | 6 |
Phosphorus mg | 11 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 52 | Manganese mg | 0 |
Energy kcal | 27 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 6 | Fat g | 0 | Starch g | 0 |
Glucose g | 1 | Galactose g | 0 | Fructose g | 2 |
Sucrose g | 3 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 1 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 39 | Retinol µg | 7 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | 0 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 23 | Pantothenate mg | 0 |
Biotin µg | 1 | Vitamin C mg | 37 | | |
Food from same Group
Grapes, Average
Grapes, Average, Weighed With Pips
Grapes, Green
Grapes, Red
Greengages, Raw
Greengages, Raw, Weighed With Stones
Greengages, Stewed With Sugar
Greengages, Stewed With Sugar, Weighed With Stones
Greengages, Stewed Without Sugar, Weighed With Stones
Greengages, Stones, Removed, Stewed Without Sugar