the benefits of eating Mullet, Grey, flesh only, grilled0 KDC
Importance of eating Mullet, Grey, flesh only, grilled:
Mullet, Grey, flesh only, grilled is a good source of vitamins, minerals, proteins and fiber
Mullet, Grey, flesh only, grilled is good for containing the following items :
Sodium mg 84, Potassium mg 460, Calcium mg 35, Phosphorus mg 330, Magnesium mg 38, Iron mg 1, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | JA | Food Code | 16-096 | Sodium mg | 84 |
Potassium mg | 460 | Calcium mg | 35 | Magnesium mg | 38 |
Phosphorus mg | 330 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 170 | Manganese mg | 0 |
Energy kcal | 150 | Protein g | 26 | Total nitrogen g | 4 |
Carbohydrate g | 0 | Fat g | 5 | Starch g | 0 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 1 | Mono FA/100g | 1 |
Poly FA100g | 1 | Cholesterol mg | 44 | | |
Retinol µg | 61 | Carotene µg | 0 | Retinol µg | 61 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 4 |
Tryptophan | 5 | Niacin mg | 9 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 0 | | |
Food from same Group
Cod, Flesh Only, Salted And Smoked, Raw
Cod, Flesh Only, Steamed
Cod, Flesh Only, Steamed, Weighed With Bones And Skin
Cod, In Batter, Baked
Cod, In Batter, Fried In Dripping, Takeaway
Cod, In Batter, Fried In Rapeseed Oil
Cod, In Batter, Fried, Takeaway
Cod, In Breadcrumbs, Baked
Coley, Flesh Only, Baked
Coley, Flesh Only, Grilled