the benefits of eating Milk shake, powder, made up with skimmed milk0 KDC
Importance of eating Milk shake, powder, made up with skimmed milk:
Milk shake, powder, made up with skimmed milk is a good source of vitamins, minerals, proteins and fiber
Milk shake, powder, made up with skimmed milk is good for containing the following items :
Sodium mg 43, Potassium mg 161, Calcium mg 117, Phosphorus mg 0, Magnesium mg 0, Iron mg 0, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BH | Food Code | 12-590 | Sodium mg | 43 |
Potassium mg | 161 | Calcium mg | 117 | Magnesium mg | 0 |
Phosphorus mg | 0 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 83 | Manganese mg | 0 |
Energy kcal | 59 | Protein g | 3 | Total nitrogen g | 1 |
Carbohydrate g | 11 | Fat g | 0 | Starch g | 0 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 7 | Maltose g | 0 | Lactose g | 4 |
Fibre g | 0 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 3 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 1 | Vitamin E mg | 0 | Vitamin K1 µg | 0 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 2 |
Tryptophan | 1 | Niacin mg | 3 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 22 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 6 | | |
Food from same Group
Complan Powder, Sweet, Made Up With Skimmed Milk
Complan Powder, Sweet, Made Up With Water
Complan Powder, Sweet, Made Up With Whole Milk
Milk Drink, Fermented, With Probiotics
Milk Shake, Powder, Made Up With Semi-skimmed Milk
Milk Shake, Powder, Made Up With Skimmed Milk
Milk Shake, Powder, Made Up With Whole Milk