the benefits of eating Melon, Canteloupe-type, flesh only0 KDC
Importance of eating Melon, Canteloupe-type, flesh only:
Melon, Canteloupe-type, flesh only is a good source of vitamins, minerals, proteins and fiber
Melon, Canteloupe-type, flesh only is good for containing the following items :
Sodium mg 8, Potassium mg 210, Calcium mg 20, Phosphorus mg 13, Magnesium mg 11, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-339 | Sodium mg | 8 |
Potassium mg | 210 | Calcium mg | 20 | Magnesium mg | 11 |
Phosphorus mg | 13 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 44 | Manganese mg | 0 |
Energy kcal | 19 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 4 | Fat g | 0 | Starch g | 0 |
Glucose g | 2 | Galactose g | | Fructose g | 2 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 2 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 1765 | Retinol µg | 294 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 5 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 26 | | |
Food from same Group
Greengages, Stewed Without Sugar, Weighed With Stones
Greengages, Stones, Removed, Stewed Without Sugar
Grenadillas, Flesh And Seeds
Guava, Flesh Only, Raw
Guava, Raw, Weighed With Skin And Pips
Jambu Fruit, Flesh Only
Jujube, Flesh Only
Kiwi Fruit, Flesh And Seeds
Kiwi Fruit, Flesh And Seeds, Weighed With Skin
Kumquats, Whole Fruit, Raw