the benefits of eating Mangoes, ripe, raw, flesh only0 KDC
Importance of eating Mangoes, ripe, raw, flesh only:
Mangoes, ripe, raw, flesh only is a good source of vitamins, minerals, proteins and fiber
Mangoes, ripe, raw, flesh only is good for containing the following items :
Sodium mg 2, Potassium mg 180, Calcium mg 12, Phosphorus mg 16, Magnesium mg 13, Iron mg 1, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-294 | Sodium mg | 2 |
Potassium mg | 180 | Calcium mg | 12 | Magnesium mg | 13 |
Phosphorus mg | 16 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 0 | Manganese mg | 0 |
Energy kcal | 57 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 14 | Fat g | 0 | Starch g | 0 |
Glucose g | 1 | Galactose g | | Fructose g | 3 |
Sucrose g | 10 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 696 | Retinol µg | 116 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | 1 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 1 | Niacin mg | 2 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 37 | | |
Food from same Group
Currants
Custard Apple Bullock's Heart, Flesh Only
Damsons, Flesh And Skin, Raw
Damsons, Flesh And Skin, Raw, Weighed With Stones
Damsons, Stewed With Sugar
Damsons, Stewed With Sugar, Weighed With Stones
Damsons, Stewed Without Sugar
Damsons, Stewed Without Sugar, Weighed With Stones
Dates, Dried, Flesh And Skin
Dates, Dried, Flesh And Skin, Weighed With Stones