the benefits of eating Lemons, flesh only, raw, weighed with peel and pips0 KDC
Importance of eating Lemons, flesh only, raw, weighed with peel and pips:
Lemons, flesh only, raw, weighed with peel and pips is a good source of vitamins, minerals, proteins and fiber
Lemons, flesh only, raw, weighed with peel and pips is good for containing the following items :
Sodium mg 2, Potassium mg 90, Calcium mg 17, Phosphorus mg 10, Magnesium mg 6, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-130 | Sodium mg | 2 |
Potassium mg | 90 | Calcium mg | 17 | Magnesium mg | 6 |
Phosphorus mg | 10 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 0 | Manganese mg | 0 |
Energy kcal | 9 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 1 | Fat g | 0 | Starch g | 0 |
Glucose g | 1 | Galactose g | | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 4 | Retinol µg | 1 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 7 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 34 | | |
Food from same Group
Pears, Average, Flesh And Skin, Raw, Weighed With Core And Stalk
Pears, Canned In Juice, Whole Contents
Pears, Dried
Pears, Nashi, Flesh And Skin, Raw
Pears, Nashi, Flesh And Skin, Raw, Weighed With Core
Pears, Raw, Flesh And Skin
Peel, Mixed
Physalis, Fruit Only
Pineapple, Canned In Juice, Whole Contents
Pineapple, Canned In Syrup, Whole Contents