the benefits of eating Ice cream, non dairy, vanilla, soft scoop0 KDC
Importance of eating Ice cream, non dairy, vanilla, soft scoop:
Ice cream, non dairy, vanilla, soft scoop is a good source of vitamins, minerals, proteins and fiber
Ice cream, non dairy, vanilla, soft scoop is good for containing the following items :
Sodium mg 76, Potassium mg 178, Calcium mg 80, Phosphorus mg 68, Magnesium mg 12, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BP | Food Code | 12-509 | Sodium mg | 76 |
Potassium mg | 178 | Calcium mg | 80 | Magnesium mg | 12 |
Phosphorus mg | 68 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 130 | Manganese mg | 0 |
Energy kcal | 192 | Protein g | 3 | Total nitrogen g | 0 |
Carbohydrate g | 30 | Fat g | 8 | Starch g | 0 |
Glucose g | 5 | Galactose g | 0 | Fructose g | 1 |
Sucrose g | 11 | Maltose g | 1 | Lactose g | 5 |
Fibre g | 0 | Satd FA/100g g | 5 | Mono FA/100g | 2 |
Poly FA100g | 0 | Cholesterol mg | 13 | | |
Retinol µg | 1 | Carotene µg | 5 | Retinol µg | 2 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | 1 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 1 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 8 | Pantothenate mg | 0 |
Biotin µg | 3 | Vitamin C mg | 1 | | |
Food from same Group
Chocolate Nut Sundae
Cornetto Type Ice Cream Cone
Ice Cream Bars Choc Ices, Chocolate Coated, Luxury
Ice Cream Bars Choc Ices, Non-dairy, With Chocolate Flavoured Coating
Ice Cream Desserts, Frozen
Ice Cream With Cone, Non-dairy, Vanilla
Ice Cream With Wafers, Non-dairy, Vanilla
Ice Cream, Dairy, Luxury, With Chocolate Caramel
Ice Cream, Dairy, Vanilla, Soft Scoop
Ice Cream, Non Dairy, Vanilla, Soft Scoop