the benefits of eating High juice drink, undiluted0 KDC
Importance of eating High juice drink, undiluted:
High juice drink, undiluted is a good source of vitamins, minerals, proteins and fiber
High juice drink, undiluted is good for containing the following items :
Sodium mg 11, Potassium mg 110, Calcium mg 14, Phosphorus mg 5, Magnesium mg 4, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | PCC | Food Code | 17-740 | Sodium mg | 11 |
Potassium mg | 110 | Calcium mg | 14 | Magnesium mg | 4 |
Phosphorus mg | 5 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 6 | Manganese mg | 0 |
Energy kcal | 161 | Protein g | 0 | Total nitrogen g | 0 |
Carbohydrate g | 43 | Fat g | 0 | Starch g | 0 |
Glucose g | 17 | Galactose g | 0 | Fructose g | 16 |
Sucrose g | 10 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 4 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 0 | | |
Food from same Group
Fruit Juice Drink, No Added Sugar, Ready To Drink
Fruit Juice Drink Squash, Diluted
Fruit Juice Drink Squash, No Sugar Added, Diluted
Fruit Juice Drink Squash, No Sugar Added, Undiluted
Fruit Juice Drink Squash, Ready To Drink
Fruit Juice Drink Squash, Undiluted
High Juice Drink, Diluted
High Juice Drink, No Added Sugar, Undiluted
High Juice Drink, Undiluted
Lemonade, Homemade