the benefits of eating Flan, vegetable, homemade0 KDC
Importance of eating Flan, vegetable, homemade:
Flan, vegetable, homemade is a good source of vitamins, minerals, proteins and fiber
Flan, vegetable, homemade is good for containing the following items :
Sodium mg 157, Potassium mg 139, Calcium mg 118, Phosphorus mg 87, Magnesium mg 12, Iron mg 1, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | DR | Food Code | 15-804 | Sodium mg | 157 |
Potassium mg | 139 | Calcium mg | 118 | Magnesium mg | 12 |
Phosphorus mg | 87 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 254 | Manganese mg | 0 |
Energy kcal | 229 | Protein g | 5 | Total nitrogen g | 1 |
Carbohydrate g | 18 | Fat g | 16 | Starch g | 15 |
Glucose g | 1 | Galactose g | | Fructose g | 0 |
Sucrose g | 1 | Maltose g | 0 | Lactose g | 1 |
Fibre g | 3 | Satd FA/100g g | 7 | Mono FA/100g | 6 |
Poly FA100g | 2 | Cholesterol mg | 11 | | |
Retinol µg | 39 | Carotene µg | 1818 | Retinol µg | 343 |
Vitamin D µg | 0 | Vitamin E mg | 2 | Vitamin K1 µg | 31 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 1 | Niacin mg | 2 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 13 | Pantothenate mg | 0 |
Biotin µg | 2 | Vitamin C mg | 8 | | |
Food from same Group
Curry, Pigeon Pea Dahl And Tomato, Homemade
Curry, Pigeon Pea Dahl With Tomatoes And Peanuts, Homemade
Curry, Pigeon Pea Dahl, With Butter, Homemade
Curry, Pigeon Pea Dahl, With Vegetable Oil, Homemade
Curry, Potato And Pea, Homemade
Curry, Potato, Gujerati, Homemade
Curry, Potato, Punjabi, Homemade
Curry, Red Kidney And Mung Bean, Whole, Homemade
Curry, Red Kidney Bean, Gujerati, Homemade
Curry, Red Kidney Bean, Punjabi, Homemade