the benefits of eating Figs, whole green fruit, raw0 KDC
Importance of eating Figs, whole green fruit, raw:
Figs, whole green fruit, raw is a good source of vitamins, minerals, proteins and fiber
Figs, whole green fruit, raw is good for containing the following items :
Sodium mg 3, Potassium mg 200, Calcium mg 38, Phosphorus mg 15, Magnesium mg 15, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-091 | Sodium mg | 3 |
Potassium mg | 200 | Calcium mg | 38 | Magnesium mg | 15 |
Phosphorus mg | 15 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 18 | Manganese mg | 0 |
Energy kcal | 43 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 10 | Fat g | 0 | Starch g | 0 |
Glucose g | 5 | Galactose g | | Fructose g | 4 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 150 | Retinol µg | 25 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 2 | | |
Food from same Group
Gooseberries, Dessert, Raw
Grapefruit, Canned In Juice, Whole Contents
Grapefruit, Flesh Only, Raw, Weighed With Peel And Pips
Grapefruit, Raw, Flesh Only
Grapes, Average
Grapes, Average, Weighed With Pips
Grapes, Green
Grapes, Red
Greengages, Raw
Greengages, Raw, Weighed With Stones