the benefits of eating Damsons, stewed without sugar0 KDC
Importance of eating Damsons, stewed without sugar:
Damsons, stewed without sugar is a good source of vitamins, minerals, proteins and fiber
Damsons, stewed without sugar is good for containing the following items :
Sodium mg 1, Potassium mg 260, Calcium mg 21, Phosphorus mg 14, Magnesium mg 9, Iron mg 0, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-081 | Sodium mg | 1 |
Potassium mg | 260 | Calcium mg | 21 | Magnesium mg | 9 |
Phosphorus mg | 14 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 0 | Manganese mg | 0 |
Energy kcal | 34 | Protein g | 1 | Total nitrogen g | 0 |
Carbohydrate g | 9 | Fat g | 0 | Starch g | 0 |
Glucose g | 5 | Galactose g | | Fructose g | 3 |
Sucrose g | 1 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 270 | Retinol µg | 44 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 0 | Niacin mg | 0 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 0 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 3 | | |
Food from same Group
Pears, Nashi, Flesh And Skin, Raw
Pears, Nashi, Flesh And Skin, Raw, Weighed With Core
Pears, Raw, Flesh And Skin
Peel, Mixed
Physalis, Fruit Only
Pineapple, Canned In Juice, Whole Contents
Pineapple, Canned In Syrup, Whole Contents
Pineapple, Dried
Pineapple, Flesh Only, Raw, Weighed With Skin And Top
Pineapple, Raw, Flesh Only