the benefits of eating Cheese, spreadable, medium fat, soft, white0 KDC
Importance of eating Cheese, spreadable, medium fat, soft, white:
Cheese, spreadable, medium fat, soft, white is a good source of vitamins, minerals, proteins and fiber
Cheese, spreadable, medium fat, soft, white is good for containing the following items :
Sodium mg 270, Potassium mg 120, Calcium mg 99, Phosphorus mg 129, Magnesium mg 10, Iron mg 0, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-538 | Sodium mg | 270 |
Potassium mg | 120 | Calcium mg | 99 | Magnesium mg | 10 |
Phosphorus mg | 129 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 460 | Manganese mg | 0 |
Energy kcal | 153 | Protein g | 10 | Total nitrogen g | 2 |
Carbohydrate g | 4 | Fat g | 11 | Starch g | 0 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 4 |
Fibre g | 0 | Satd FA/100g g | 7 | Mono FA/100g | 3 |
Poly FA100g | 0 | Cholesterol mg | 33 | | |
Retinol µg | 134 | Carotene µg | 175 | Retinol µg | 163 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 4 | Niacin mg | 4 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 30 | Pantothenate mg | 0 |
Biotin µg | 7 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Cheddar, English
Cheese, Cottage, Plain
Cheese, Cottage, Plain, Reduced Fat
Cheese, Danish Blue
Cheese, Derby
Cheese, Dolcelatte, Rind Removed
Cheese, Double Gloucester
Cheese, Edam
Cheese, Emmental
Cheese, Feta