the benefits of eating Cheese, spreadable, full fat, soft, white0 KDC
Importance of eating Cheese, spreadable, full fat, soft, white:
Cheese, spreadable, full fat, soft, white is a good source of vitamins, minerals, proteins and fiber
Cheese, spreadable, full fat, soft, white is good for containing the following items :
Sodium mg 260, Potassium mg 89, Calcium mg 76, Phosphorus mg 97, Magnesium mg 7, Iron mg 0, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-551 | Sodium mg | 260 |
Potassium mg | 89 | Calcium mg | 76 | Magnesium mg | 7 |
Phosphorus mg | 97 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 440 | Manganese mg | 0 |
Energy kcal | 252 | Protein g | 5 | Total nitrogen g | 1 |
Carbohydrate g | 3 | Fat g | 24 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 3 |
Fibre g | 0 | Satd FA/100g g | 16 | Mono FA/100g | 6 |
Poly FA100g | 1 | Cholesterol mg | 72 | | |
Retinol µg | 203 | Carotene µg | 199 | Retinol µg | 236 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | 5 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 3 | Niacin mg | 3 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 23 | Pantothenate mg | 0 |
Biotin µg | 5 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Brie, With Outer Rind Removed
Cheese, Caerphilly
Cheese, Camembert
Cheese, Cheddar Type, '30% Less Fat'
Cheese, Cheddar Type, Half Fat
Cheese, Cheddar, English
Cheese, Cottage, Plain
Cheese, Cottage, Plain, Reduced Fat
Cheese, Danish Blue
Cheese, Derby