the benefits of eating Cheese, hard, average0 KDC
Importance of eating Cheese, hard, average:
Cheese, hard, average is a good source of vitamins, minerals, proteins and fiber
Cheese, hard, average is good for containing the following items :
Sodium mg 687, Potassium mg 77, Calcium mg 707, Phosphorus mg 487, Magnesium mg 27, Iron mg 0, Zinc mg 3, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-604 | Sodium mg | 687 |
Potassium mg | 77 | Calcium mg | 707 | Magnesium mg | 27 |
Phosphorus mg | 487 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 3 | Chloride mg | 990 | Manganese mg | 0 |
Energy kcal | 411 | Protein g | 25 | Total nitrogen g | 4 |
Carbohydrate g | 0 | Fat g | 35 | Starch g | 0 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 22 | Mono FA/100g | 10 |
Poly FA100g | 1 | Cholesterol mg | 99 | | |
Retinol µg | 330 | Carotene µg | 215 | Retinol µg | 366 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | 2 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 6 | Niacin mg | 6 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 2 | Folate µg | 30 | Pantothenate mg | 0 |
Biotin µg | 4 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Mascarpone
Cheese, Mozzarella, Fresh
Cheese, Paneer
Cheese, Parmesan, Fresh
Cheese, Port Salut, St Paulin Type
Cheese, Processed, Plain
Cheese, Processed, Slices, Reduced Fat
Cheese, Processed, Smoked
Cheese, Quark
Cheese, Red Leicester