the benefits of eating Cheese, goats milk, full fat, soft, white rind0 KDC
Importance of eating Cheese, goats milk, full fat, soft, white rind:
Cheese, goats milk, full fat, soft, white rind is a good source of vitamins, minerals, proteins and fiber
Cheese, goats milk, full fat, soft, white rind is good for containing the following items :
Sodium mg 601, Potassium mg 132, Calcium mg 133, Phosphorus mg 229, Magnesium mg 14, Iron mg 0, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-357 | Sodium mg | 601 |
Potassium mg | 132 | Calcium mg | 133 | Magnesium mg | 14 |
Phosphorus mg | 229 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 1060 | Manganese mg | 0 |
Energy kcal | 320 | Protein g | 21 | Total nitrogen g | 3 |
Carbohydrate g | 1 | Fat g | 26 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 1 |
Fibre g | 0 | Satd FA/100g g | 18 | Mono FA/100g | 6 |
Poly FA100g | 1 | Cholesterol mg | 93 | | |
Retinol µg | 333 | Carotene µg | 0 | Retinol µg | 333 |
Vitamin D µg | 1 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 6 | Niacin mg | 7 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 22 | Pantothenate mg | 0 |
Biotin µg | 5 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Cottage, Plain, Reduced Fat
Cheese, Danish Blue
Cheese, Derby
Cheese, Dolcelatte, Rind Removed
Cheese, Double Gloucester
Cheese, Edam
Cheese, Emmental
Cheese, Feta
Cheese, Goats Milk, Full Fat, Soft, White Rind
Cheese, Gouda