the benefits of eating Cheese, Mascarpone0 KDC
Importance of eating Cheese, Mascarpone:
Cheese, Mascarpone is a good source of vitamins, minerals, proteins and fiber
Cheese, Mascarpone is good for containing the following items :
Sodium mg 70, Potassium mg 137, Calcium mg 161, Phosphorus mg 116, Magnesium mg 11, Iron mg 0, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-490 | Sodium mg | 70 |
Potassium mg | 137 | Calcium mg | 161 | Magnesium mg | 11 |
Phosphorus mg | 116 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 110 | Manganese mg | 0 |
Energy kcal | 435 | Protein g | 5 | Total nitrogen g | 1 |
Carbohydrate g | 4 | Fat g | 45 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 4 |
Fibre g | 0 | Satd FA/100g g | 29 | Mono FA/100g | 12 |
Poly FA100g | 2 | Cholesterol mg | 123 | | |
Retinol µg | 376 | Carotene µg | 214 | Retinol µg | 412 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 2 | Niacin mg | 2 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 11 | Pantothenate mg | 0 |
Biotin µg | 2 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Halloumi
Cheese, Hard, Average
Cheese, Lancashire
Cheese, Mascarpone
Cheese, Mozzarella, Fresh
Cheese, Paneer
Cheese, Parmesan, Fresh
Cheese, Port Salut, St Paulin Type
Cheese, Processed, Plain
Cheese, Processed, Slices, Reduced Fat