the benefits of eating Cheese, Halloumi0 KDC
Importance of eating Cheese, Halloumi:
Cheese, Halloumi is a good source of vitamins, minerals, proteins and fiber
Cheese, Halloumi is good for containing the following items :
Sodium mg 1200, Potassium mg 88, Calcium mg 794, Phosphorus mg 517, Magnesium mg 40, Iron mg 0, Zinc mg 4, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-496 | Sodium mg | 1200 |
Potassium mg | 88 | Calcium mg | 794 | Magnesium mg | 40 |
Phosphorus mg | 517 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 4 | Chloride mg | 1730 | Manganese mg | 0 |
Energy kcal | 313 | Protein g | 24 | Total nitrogen g | 4 |
Carbohydrate g | 2 | Fat g | 24 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 2 |
Fibre g | 0 | Satd FA/100g g | 17 | Mono FA/100g | 6 |
Poly FA100g | 1 | Cholesterol mg | 63 | | |
Retinol µg | 288 | Carotene µg | 201 | Retinol µg | 322 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 6 | Niacin mg | 6 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 40 | Pantothenate mg | 0 |
Biotin µg | 5 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Cheddar Type, Half Fat
Cheese, Cheddar, English
Cheese, Cottage, Plain
Cheese, Cottage, Plain, Reduced Fat
Cheese, Danish Blue
Cheese, Derby
Cheese, Dolcelatte, Rind Removed
Cheese, Double Gloucester
Cheese, Edam
Cheese, Emmental