the benefits of eating Cheese, Cheddar, English0 KDC
Importance of eating Cheese, Cheddar, English:
Cheese, Cheddar, English is a good source of vitamins, minerals, proteins and fiber
Cheese, Cheddar, English is good for containing the following items :
Sodium mg 723, Potassium mg 75, Calcium mg 739, Phosphorus mg 505, Magnesium mg 29, Iron mg 0, Zinc mg 4, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | BL | Food Code | 12-346 | Sodium mg | 723 |
Potassium mg | 75 | Calcium mg | 739 | Magnesium mg | 29 |
Phosphorus mg | 505 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 4 | Chloride mg | 1040 | Manganese mg | 0 |
Energy kcal | 416 | Protein g | 25 | Total nitrogen g | 4 |
Carbohydrate g | 0 | Fat g | 35 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 22 | Mono FA/100g | 9 |
Poly FA100g | 1 | Cholesterol mg | 97 | | |
Retinol µg | 364 | Carotene µg | 141 | Retinol µg | 388 |
Vitamin D µg | 0 | Vitamin E mg | 1 | Vitamin K1 µg | 5 |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 0 |
Tryptophan | 7 | Niacin mg | 7 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 2 | Folate µg | 31 | Pantothenate mg | 1 |
Biotin µg | 4 | Vitamin C mg | 0 | | |
Food from same Group
Cheese, Derby
Cheese, Dolcelatte, Rind Removed
Cheese, Double Gloucester
Cheese, Edam
Cheese, Emmental
Cheese, Feta
Cheese, Goats Milk, Full Fat, Soft, White Rind
Cheese, Gouda
Cheese, Gruyere
Cheese, Halloumi