the benefits of eating Bloater, flesh only, grilled, weighed with bones and0 skin KDC
Importance of eating Bloater, flesh only, grilled, weighed with bones and skin:
Bloater, flesh only, grilled, weighed with bones and skin is a good source of vitamins, minerals, proteins and fiber
Bloater, flesh only, grilled, weighed with bones and skin is good for containing the following items :
Sodium mg 450, Potassium mg 290, Calcium mg 56, Phosphorus mg 230, Magnesium mg 29, Iron mg 1, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | JC | Food Code | 16-171 | Sodium mg | 450 |
Potassium mg | 290 | Calcium mg | 56 | Magnesium mg | 29 |
Phosphorus mg | 230 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 730 | Manganese mg | 0 |
Energy kcal | 163 | Protein g | 15 | Total nitrogen g | 2 |
Carbohydrate g | 0 | Fat g | 11 | Starch g | 0 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 3 | Mono FA/100g | 5 |
Poly FA100g | 2 | Cholesterol mg | 43 | | |
Retinol µg | 24 | Carotene µg | 0 | Retinol µg | 24 |
Vitamin D µg | 16 | Vitamin E mg | 1 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 3 |
Tryptophan | 3 | Niacin mg | 6 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 1 | Folate µg | 6 | Pantothenate mg | 1 |
Biotin µg | 4 | Vitamin C mg | 0 | | |
Food from same Group
Herring, Pickled
Hilsa, Raw
Jackfish, Raw
Kippers, Flesh Only, Boil In The Bag, With Butter, Cooked
Kippers, Flesh Only, Grilled
Kippers, Flesh Only, Grilled, Fillets Weighed With Bones And Skin
Mackerel, Flesh Only, Grilled
Mackerel, Flesh Only, Grilled, Fillets Weighed With Bones And Skin
Mackerel, Flesh Only, Raw
Mackerel, Flesh Only, Smoked