the benefits of eating Bacon rashers, back, fat trimmed, grilled0 KDC
Importance of eating Bacon rashers, back, fat trimmed, grilled:
Bacon rashers, back, fat trimmed, grilled is a good source of vitamins, minerals, proteins and fiber
Bacon rashers, back, fat trimmed, grilled is good for containing the following items :
Sodium mg 1430, Potassium mg 360, Calcium mg 8, Phosphorus mg 210, Magnesium mg 23, Iron mg 1, Zinc mg 2, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | MAA | Food Code | 19-499 | Sodium mg | 1430 |
Potassium mg | 360 | Calcium mg | 8 | Magnesium mg | 23 |
Phosphorus mg | 210 | Iron mg | 1 | Copper mg | 0 |
Zinc mg | 2 | Chloride mg | 1850 | Manganese mg | 0 |
Energy kcal | 214 | Protein g | 26 | Total nitrogen g | 4 |
Carbohydrate g | 0 | Fat g | 12 | Starch g | 0 |
Glucose g | 0 | Galactose g | 0 | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 5 | Mono FA/100g | 5 |
Poly FA100g | 2 | Cholesterol mg | 44 | | |
Retinol µg | 0 | Carotene µg | 0 | Retinol µg | 0 |
Vitamin D µg | 1 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 1 | Riboflavin mg | 0 | Niacin mg | 8 |
Tryptophan | 5 | Niacin mg | 12 | Vitamin B6 mg | 1 |
Vitamin B12 µg | 1 | Folate µg | 3 | Pantothenate mg | 1 |
Biotin µg | 5 | Vitamin C mg | 0 | | |
Food from same Group
Bacon Rashers, Back, Reduced Salt, Grilled
Bacon Rashers, Back, Smoked, Grilled
Bacon Rashers, Back, Sweetcure, Grilled
Bacon Rashers, Back, 'tendersweet', Grilled
Bacon Rashers, Middle, Fried In Corn Oil
Bacon Rashers, Middle, Grilled
Bacon Rashers, Middle, Raw
Bacon Rashers, Streaky, Fried In Corn Oil
Bacon Rashers, Streaky, Grilled
Bacon Rashers, Streaky, Raw