the benefits of eating Avocado, Fuerte, flesh only0 KDC
Importance of eating Avocado, Fuerte, flesh only:
Avocado, Fuerte, flesh only is a good source of vitamins, minerals, proteins and fiber
Avocado, Fuerte, flesh only is good for containing the following items :
Sodium mg 9, Potassium mg 430, Calcium mg 11, Phosphorus mg 43, Magnesium mg 25, Iron mg 0, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-039 | Sodium mg | 9 |
Potassium mg | 430 | Calcium mg | 11 | Magnesium mg | 25 |
Phosphorus mg | 43 | Iron mg | 0 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 9 | Manganese mg | 0 |
Energy kcal | 189 | Protein g | 2 | Total nitrogen g | 0 |
Carbohydrate g | 2 | Fat g | 19 | Starch g | 0 |
Glucose g | 0 | Galactose g | | Fructose g | 0 |
Sucrose g | 0 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 4 | Mono FA/100g | 13 |
Poly FA100g | 2 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 16 | Retinol µg | 3 |
Vitamin D µg | 0 | Vitamin E mg | 3 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 13 | Pantothenate mg | 1 |
Biotin µg | 4 | Vitamin C mg | 5 | | |
Food from same Group
Peaches, Raw, Flesh And Skin
Pears, Average, Flesh And Skin, Raw, Weighed With Core And Stalk
Pears, Canned In Juice, Whole Contents
Pears, Dried
Pears, Nashi, Flesh And Skin, Raw
Pears, Nashi, Flesh And Skin, Raw, Weighed With Core
Pears, Raw, Flesh And Skin
Peel, Mixed
Physalis, Fruit Only
Pineapple, Canned In Juice, Whole Contents