the benefits of eating Apricots, ready-to-eat, semi-dried0 KDC
Importance of eating Apricots, ready-to-eat, semi-dried:
Apricots, ready-to-eat, semi-dried is a good source of vitamins, minerals, proteins and fiber
Apricots, ready-to-eat, semi-dried is good for containing the following items :
Sodium mg 14, Potassium mg 1380, Calcium mg 73, Phosphorus mg 82, Magnesium mg 43, Iron mg 3, Zinc mg 1, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-036 | Sodium mg | 14 |
Potassium mg | 1380 | Calcium mg | 73 | Magnesium mg | 43 |
Phosphorus mg | 82 | Iron mg | 3 | Copper mg | 0 |
Zinc mg | 1 | Chloride mg | 29 | Manganese mg | 0 |
Energy kcal | 158 | Protein g | 4 | Total nitrogen g | 1 |
Carbohydrate g | 37 | Fat g | 1 | Starch g | 0 |
Glucose g | 18 | Galactose g | | Fructose g | 8 |
Sucrose g | 11 | Maltose g | 0 | Lactose g | 0 |
Fibre g | 0 | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 545 | Retinol µg | 91 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 2 |
Tryptophan | 1 | Niacin mg | 3 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 11 | Pantothenate mg | 1 |
Biotin µg | 0 | Vitamin C mg | 1 | | |
Food from same Group
Dates, Raw, Flesh And Skin
Dates, Raw, Flesh And Skin, Weighed With Stones
Dried Mixed Fruit
Durian, Flesh Only
Elderberries, Whole Fruit
Feijoa, Flesh Only
Figs, Dried, Stewed With Sugar
Figs, Dried, Stewed Without Sugar
Figs, Ready-to-eat, Semi-dried
Figs, Whole Fruit, Dried