the benefits of eating Apricots, dried, stewed with sugar0 KDC
Importance of eating Apricots, dried, stewed with sugar:
Apricots, dried, stewed with sugar is a good source of vitamins, minerals, proteins and fiber
Apricots, dried, stewed with sugar is good for containing the following items :
Sodium mg 21, Potassium mg 740, Calcium mg 36, Phosphorus mg 47, Magnesium mg 25, Iron mg 2, Zinc mg 0, Manganese mg 0

Element |
Quantity |
Element |
Quantity |
Element |
Quantity |
Group | FA | Food Code | 14-032 | Sodium mg | 21 |
Potassium mg | 740 | Calcium mg | 36 | Magnesium mg | 25 |
Phosphorus mg | 47 | Iron mg | 2 | Copper mg | 0 |
Zinc mg | 0 | Chloride mg | 13 | Manganese mg | 0 |
Energy kcal | 92 | Protein g | 2 | Total nitrogen g | 0 |
Carbohydrate g | 22 | Fat g | 0 | Starch g | 0 |
Glucose g | 9 | Galactose g | | Fructose g | 4 |
Sucrose g | 9 | Maltose g | 0 | Lactose g | 0 |
Fibre g | | Satd FA/100g g | 0 | Mono FA/100g | 0 |
Poly FA100g | 0 | Cholesterol mg | 0 | | |
Retinol µg | 0 | Carotene µg | 255 | Retinol µg | 43 |
Vitamin D µg | 0 | Vitamin E mg | 0 | Vitamin K1 µg | |
Thiamin mg | 0 | Riboflavin mg | 0 | Niacin mg | 1 |
Tryptophan | 0 | Niacin mg | 1 | Vitamin B6 mg | 0 |
Vitamin B12 µg | 0 | Folate µg | 1 | Pantothenate mg | 0 |
Biotin µg | 0 | Vitamin C mg | 0 | | |
Food from same Group
Grapefruit, Canned In Juice, Whole Contents
Grapefruit, Flesh Only, Raw, Weighed With Peel And Pips
Grapefruit, Raw, Flesh Only
Grapes, Average
Grapes, Average, Weighed With Pips
Grapes, Green
Grapes, Red
Greengages, Raw
Greengages, Raw, Weighed With Stones
Greengages, Stewed With Sugar